|
|
2025 WAFL COLTS COACHES AWARDTHIS AWARD IS PROUDLY SPONSORED BY THE WAFL COMBINED PAST PLAYERS AND OFFICIALS ASSOCIATION |
|
The WAFL Combined Past Players and Officials Association is the proud Sponsor of the WAFL Colts Coaches Award.
The Colts Coaches Award was instituted in 2004 to recognise consistent performance in the Colts competition. This award provides the Coaches with the opportunity to vote for their best player. Opposing Coaches meet after each game to award votes for the best players in the game on a 5-4-3-2-1 voting system. The WAFL Combined Association have been proud sponsors of this Award since 2015. The player finishing with the most number of Votes receives a Trophy, Certificate of Achievent and $500 cash prize. 2025 WAFL COLTS COACHES AWARD WINNER The Winner of the WAFL Colts Coaches Award for 2025 was Kaiden Summerell from the East Fremantle Football Club. Kaiden polled a total of 31 votes to take out the award ahead of Blake Kelly from the Swan Districts Football Club on 29 votes. Finishing third on 24 votes was Lucas Santich (Subiaco). The Award was a Trophy, Certificate of Merit and $500 cheque. The Award was presented to Kaiden Summerell at the East Fremantle Football Club Awards function on Friday 26th September 2025.
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
FINAL VOTES - ROUND 20 23rd August 2025 |
|||||||||||||||||||||||||||
| Claremont v East Perth |
|||||||||||||||||||||||||||
| 5 votes - Samson Jennings-Hopkins (Claremont) | |||||||||||||||||||||||||||
| 4 votes - Liam McAlister (East Perth) | |||||||||||||||||||||||||||
| 3 Votes - Kaleb Germain (Claremont) | |||||||||||||||||||||||||||
| 2 Votes - Garrison Kenh (East Perth) | |||||||||||||||||||||||||||
| 1 Vote - Brady Foster (Claremont) | |||||||||||||||||||||||||||
| Peel Thunder v Swan Districts | |||||||||||||||||||||||||||
| 5 Votes - Blake Kelly (Swan Districts) | |||||||||||||||||||||||||||
| 4 Votes - Lachlan Birch (Peel Thunder) | |||||||||||||||||||||||||||
| 3 Votes - Leo Steed (Swan Districts) | |||||||||||||||||||||||||||
| 2 Votes - Austin Lekias (Peel Thunder) | |||||||||||||||||||||||||||
| 1 Vote - Levi Calcott (Swan Districts) | |||||||||||||||||||||||||||
| East Fremantle v West Perth | |||||||||||||||||||||||||||
| 5 Votes - Sam Swadling (West Perth) | |||||||||||||||||||||||||||
| 4 Votes - James Artemis (East Fremantle) | |||||||||||||||||||||||||||
| 3 Votes - John Coleman (West Perth) | |||||||||||||||||||||||||||
| 2 Votes - Josh Nathan (East Fremantle) | |||||||||||||||||||||||||||
| 1 Vote - Sebstian Hewitt (West Perth) | |||||||||||||||||||||||||||
| Subiaco v Perth | |||||||||||||||||||||||||||
| 5 Votes - Dwayne Ryder (Subico) | |||||||||||||||||||||||||||
| 4 Votes - Dale Sutherland (Perth) | |||||||||||||||||||||||||||
| 3 Votes - Samuel O'Brien (Subiaco) | |||||||||||||||||||||||||||
| 2 Votes - Luke South (Perth) | |||||||||||||||||||||||||||
| 1 Vote - Corbin Boylson (Subiaco) | |||||||||||||||||||||||||||
| Bye - South Fremntle | |||||||||||||||||||||||||||
| FINAL TOP VOTES AFTER ROUND 20 | |||||||||||||||||||||||||||
| 31 Votes - Kaiden Summerell (East Fremantle) | |||||||||||||||||||||||||||
| 29 Votes - Blake Kelly (Swan Districts) | |||||||||||||||||||||||||||
| 24 Votes - Lucas Santich (Subico) | |||||||||||||||||||||||||||
| 23 Votes - Cooper Bewick (West Perth) | |||||||||||||||||||||||||||
| 21 Votes - William Tilbee (Perth) | |||||||||||||||||||||||||||
| 20 Votes - Dale Sutherland (Perth), Max Hansen-Knarhoi (Claremont) | |||||||||||||||||||||||||||
| 18 Votes - Leo Steed (Swan Districts) | |||||||||||||||||||||||||||
| 17 Votes - Jacob Donald (South Fremantle), Seth Clark (Perth), Samson Jennings-Hopkins (Claremont) | |||||||||||||||||||||||||||
| Complete Leader Board after Round 20 | |||||||||||||||||||||||||||
| FINAL VOTES BY CLUB - Round 20 | |||||||||||||||||||||||||||
| 145 votes - South Fremantle | |||||||||||||||||||||||||||
| 138 votes - East Fremantle | |||||||||||||||||||||||||||
| 126 votes - Perth | |||||||||||||||||||||||||||
| 125 votes - Claremont | |||||||||||||||||||||||||||
| 121 votes - Subiaco | |||||||||||||||||||||||||||
| 119 votes - Swan Districts | |||||||||||||||||||||||||||
| 115 votes - West Perth | |||||||||||||||||||||||||||
| 97 votes - East Perth | |||||||||||||||||||||||||||
| 94 votes - Peel Thunder | |||||||||||||||||||||||||||



Voting 2025 WAFL Colts Coaches Award





